Discover the best of what our country has to offer. The Jeep® Wrangler is one of Indonesia’s favourite 4x4 vehicles, blending the reliability and durability of the world’s toughest cars with the comfort, convenience and technology you’d expect from a market leader.
A stylish and refined interior combines with iconic design to produce ahead turning vehicle capable of taking any challenge. A premium, well-thought out cabin features the latest generation of Uconnect ® touchscreen systems highlighted by Apple CarPlay® support and Android Auto compatibility.
4x4 SYSTEMS
Over 75 years of 4x4 mastery are all rolled into the 2019 Jeep® Wrangler. Ready for any adventure you’ll throw its way, the Command-Trac® and Rock-Trac® 4x4 Systems provide ground pounding grip while the new Selec-Trac® Full-Time 4x4 System gives you more flexibility and efficiency.
Modern protection for every journey
Specifications
RUBICON | SPORT | |
WHEELS AND TYRESSelect from an eye-catching array of wheel designs that match your attitude & style. | 17-inch Aluminum Polished With Mid-Gloss Black Pockets (standard) | 17-inch Steel Low-Gloss Black (standard) |
ENGINEWhether you're looking for fuel efficiency or legendary power, you've got options. | 2.0 I-4 Direct-Injection Turbo | 2.0 I-4 Direct-Injection Turbo |
TRANSMISSIONSelect a transmission that fits your driving needs. Engines with higher transmission speeds are more energy efficient. | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission |
TOWING CAPACITYMaximum towing weight is the total amount of weight that a vehicle can safely pull. This includes the weight of the trailer and its contents. | 907 kg | 907 kg |
EXTERIOR COLORSChoose a colour and finish that reflect your personal style. | ||
INTERIOR COLORSChoose a colour and finish that reflect your personal style. | 1 Option | 2 Option |
Comfort/Convenience Group | O | O |
---|---|---|
Smoker’s Group | O | O |
Technology Group | O | - |
LED Lighting Group | O | - |
Trailer Tow Group | O | - |
Sport Plus Group | - | O |
2.0 I-4 Direct-Injection Turbo With 8-Speed Automatic Transmission | S | S |
---|---|---|
Axle Ratios — 3.45:1 | - | S |
Axle Ratios — 4.10:1 | S | - |
Axles — 3rd-Generation Dana® Solid Front Axle | - | S |
3rd-Generation Dana Solid Rear Axle | - | S |
3rd-Generation Dana 44 HD Rear Axle (Packaged With Antispin Differential Or 2.2 Engine) | S | O |
Differentials — Trac-Lok® Limited-Slip Rear | - | O |
Tru-Lok® Front And Rear, Electronic Remote Locking | S | - |
Sway Bar Disconnect — Electronically Controlled, Front | S | - |
Towing — Trailer Tow And HD Electrical Group — Includes 240-Amp Alternator, 700-Amp Maintenance-Free Battery, Class II Hitch Receiver And Auxiliary Switches | O | - |
Trailer Sway Control | S | S |
Selec-Trac® Full-Time 4WD System | - | S |
Rock-Trac® NV2410R Manual, Part-Time, Shift-On-The-Fly Transfer Case; 4:1 Low-Gear Ratio | S | - |
Air Conditioning — Manual Temperature Controls | - | S |
---|---|---|
Air Conditioning — Automatic Temperature Controls | S | - |
Console — Full-Floor With Front/Rear 12-Volt Auxiliary Power Outlet | S | S |
— Bin Task Light | S | - |
— Remote USB Port (Charge) | S | S |
— Media Hub USB Port (Charge) | S | S |
— Dual Remote USB Port (Charge | S | - |
Floor Mats — Front | S | S |
— Cargo Compartment Floor Mat | S | S |
— Mopar® All-Weather Floor Mats | O | O |
Lighting — Courtesy lamps | S | S |
— Ambient LED Interior Light | S | - |
Mirror — Auto-Dimming With Reading Lights | S | S |
Keyless Go | S | S |
Remote Keyless Entry | S | S |
Remote Start System (packaged with Comfort/Convenience Group) | O | O |
Seating — Soulmate Cloth (available in Black or Heritage Tan) | - | S |
— Maddox Cloth with Rubicon logo (available in Black or Heritage Tan) | S | - |
— McKinley Leather-trimmed with Rubicon logo (available in Black or Heritage Tan) | O | - |
— Heated front seats (includes heated steering wheel) | O | O |
Rear Seat, Folding | S | S |
Steering Wheel — Mounted audio controls | S | S |
— Leather-wrapped, with speed control | S | S |
— Heated (packaged with heated seats) | O | O |
Wash-out Interior — With removable carpet and drain plugs | S | S |
— Soulmate Cloth with Sahara logo (available in Black or Heritage Tan) | - |
Audio System — 8 Speakers | S | S |
---|---|---|
9 Alpine® Speakers With All-Weather Subwoofer And 552-Watt Amplifier (Packaged With Luxury Group) | O | O |
Power Outlet — 12-Volt, 2 Tota | S | S |
Uconnect 3 With 5-Inch Display, Includes Touchscreen Display, Bluetooth® And Voice Command | - | S |
Uconnect 4 With 7-Inch Display | S | - |
Integrated Voice Command | S | S |
Fender Flares — Black, Molded-In-Color | S | S |
---|---|---|
— Body-Color (Must Have Body-Color 3-Piece Hardtop) | O | - |
Glass — Solar-Contro | - | S |
— Deep-tint sunscreen windows | O | O |
— Tinted windshield glass | S | S |
— Power windows, front 1-touch down | S | S |
Doors — Full metal with roll-up glass windows, removable | S | S |
Grille — Body-color | - | S |
— Body-color/accent-color | S | - |
Lighting — Halogen headlamps | S | S |
— LED reflector headlamps (packaged with LED Lighting Group) | O | - |
— Headlamp-off time delay | S | S |
— Fog lamps | S | S |
— LED fog lamps (packaged with LED Lighting Group) | O | - |
— Automatic headlamps | S | S |
Mirrors — Black, manual foldaway | S | S |
— Power heated | S | S |
Side Steps — Diamond plate surface pattern | - | O |
Rock R | S | - |
Skid Plates — For fuel tank, transfer case and transmission | S | S |
Tires — P245/75R17 All-Se | - | S |
— LT255/75 | S | - |
Tops — Black Sunrider® Soft | - | S |
— Premium Black Sunrider Soft Top | S | - |
— Freedom Top® 3-piece modular hardtop with rear wiper/washer, rear defroster, full-framed doors and Freedom Panel storage bag (packaged with Dual Top Group) O O O | O | O |
— Body-color 3-piece hardtop (packaged with Luxury Group) O O/P O | O | O |
Tow Hooks — Black, 2 front, 1 rear | S | S |
Wheels — 17-inch Steel Low-Gloss B | - | S |
— 17-inch Aluminum Tech Silver Meta | - | O |
— 17-inch Polished Granite Crystal (packaged with Sport Plus Gr) | - | O |
— 17-inch Aluminum Polished with Mid-Gloss Black Poc | S | - |
— 17-inch Aluminum Mid-Gloss Black with Polished | O | - |
Air Bags — Advanced Multistage Driver And Front-Passenger | S | S |
---|---|---|
Supplemental Front-Seat-Mounted Side | S | S |
Advanced Brake Assist (packaged with Full-Speed Forward Collision Warning) | O | - |
Antilock 4-Wheel FNC Disc HD Brakes | S | S |
Blind Spot And Cross-Path Detection | O | - |
Electronic Roll Mitigation | S | S |
Electronic Stability Control | S | S |
Hill Descent Contro | S | S |
Hill Start Assist | S | S |
ParkSense® Rear Park Assist | S | O |
ParkView® Rear Back-Up Camera (Packaged With Sport Plus Group) | S | S |
Sentry Key® Antitheft Engine Immobilizer | S | S |
O = Optional S = Standart "-" = Not Available