pERFORMANCE
CVT with Earth Dreams Technology
Pertama di kelas LCGC Indonesia! CVT with Earth Dreams Technology menjadikan perpindahan transmisi lebih halus, performa mesin lebih maksimal dan hemat bahan bakar.
1.2 Li-VTEC (90 PS)
Sporty Tuned Suspension (RS)
Varian | Brio Satya S |
---|---|
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Transmision | |
Type | 5MT |
Dimension | |
Panjang x Lebar x Tinggi | 3.640mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.345mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 185/65 R14 |
Velg | Alloy Wheel 14" |
Exterior | |
Head Lamp | Halogen Headlamp |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Rear Wiper | Yes |
Aero Kit | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | Double Din AM/FM, CD Player + USB Port + Aux Input + Made for iPod/iPhone |
Tweeter Speaker | - |
Audio Steering Switch | - |
ECO Assist | Yes |
Multi Information Display | - |
Air Conditioner | Digital A/C |
Sun Visor with Vanity Mirror | Front Passanger |
Seatback Pocket | Front Passanger |
Cup Holder | 9 |
Interior Color | Ivory |
Black with Orange Stitch | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | Brio Satya E |
---|---|
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Transmision | |
Type | 5 Speed M/T |
Dimension | |
Panjang x Lebar x Tinggi | 3.640mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.345mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 185/65 R14 |
Velg | Alloy Wheel 14" |
Exterior | |
Head Lamp | Halogen Headlamp |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Rear Wiper | Yes |
Aero Kit | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | Double Din AM/FM, CD Player + USB Port + Aux Input + Made for iPod/iPhone |
Tweeter Speaker | - |
Audio Steering Switch | - |
ECO Assist | Yes |
Multi Information Display | - |
Air Conditioner | Digital A/C |
Sun Visor with Vanity Mirror | Front Passanger |
Seatback Pocket | Front Passanger |
Cup Holder | 9 |
Interior Color | Ivory |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | Brio Satya E CVT |
---|---|
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Transmision | |
Type | CVT with Earth Dreams Technology |
Dimension | |
Panjang x Lebar x Tinggi | 3.640mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.345mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 185/65 R14 |
Velg | Alloy Wheel 14" |
Exterior | |
Head Lamp | Halogen Headlamp |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Rear Wiper | Yes |
Aero Kit | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | Double Din AM/FM, CD Player + USB Port + Aux Input + Made for iPod/iPhone |
Tweeter Speaker | - |
Audio Steering Switch | - |
ECO Assist | Yes |
Multi Information Display | - |
Air Conditioner | Digital A/C |
Sun Visor with Vanity Mirror | Front Passanger |
Seatback Pocket | Front Passanger |
Cup Holder | 9 |
Interior Color | Ivory |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | Brio Satya RS |
---|---|
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Transmision | |
Type | CVT with Earth Dreams Technology |
Dimension | |
Panjang x Lebar x Tinggi | 3.640mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.345mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | Yes |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 185/55 R15 |
Velg | Alloy Wheel 15" |
Exterior | |
Head Lamp | Halogen Headlamp |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Rear Wiper | Yes |
Aero Kit | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 6,2" Touchscreen Monitor Audio, AM/FM Radio, CD Player, USB Port, Made for iPod/iPhone |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
ECO Assist | Yes |
Multi Information Display | Yes |
Air Conditioner | Digital A/C |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Cup Holder | 9 |
Interior Color | Black with Orange Stitch |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | Brio Satya RS CVT |
---|---|
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Transmision | |
Type | CVT with Earth Dreams Technology |
Dimension | |
Panjang x Lebar x Tinggi | 3.640mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.345mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | Yes |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 185/55 R15 |
Velg | Alloy Wheel 15" |
Exterior | |
Head Lamp | Halogen Headlamp |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Rear Wiper | Yes |
Aero Kit | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 6,2" Touchscreen Monitor Audio, AM/FM Radio, CD Player, USB Port, Made for iPod/iPhone |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
ECO Assist | Yes |
Multi Information Display | Yes |
Air Conditioner | Digital A/C |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Cup Holder | 9 |
Interior Color | Black with Orange Stitch |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |