Design
Solid Wing Face
Fog Lamp
16" Alloy Wheel
Varian | BR-V S 6M/T |
---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Transmision | |
Type | 6 Speed M/T |
Dimension | |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.206kg |
Suspension | |
Lead Lamp | Projector |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 195/60 R16 |
Velg | Sporty Alloy Wheel 16" |
Exterior | - |
Head Lamp | Projector |
Daytime Running Light | - |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Antenna | Yes |
Rear Parking Camera | 195/60 R16 |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | Double DIN AM/FM Radio, Single CD DVD MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone |
Audio Steering Switch | |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | BR-V E CVT |
---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Transmision | |
Type | CVT |
Dimension | |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.206kg |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 195/60 R16 |
Velg | Sporty Alloy Wheel 16" |
Exterior | - |
Head Lamp | Projector |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Antenna | Yes |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe + Finisher | |
Interior | |
Audio | 6,1" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid |
Audio Steering Switch | Yes |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | BR-V Prestige |
---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Transmision | |
Type | CVT |
Dimension | |
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm |
Jarak Sumbu Roda | 2.662mm |
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm |
Ground Clearance | 201mm |
Radius Putar | 5,3 |
Kapasitas Tangki | 42L |
Berat Kosong | 1.206kg |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | - |
Wheel | |
Ban | 195/60 R16 |
Velg | Bold Alloy Wheel 16" |
Exterior | |
Head Lamp | Projector |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Antenna | Yes |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 6,1" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid + nanoe™ Technology |
Audio Steering Switch | Yes |
Air Conditioner | Digital A/C |
Seat Adjustment Driver | Manual Adjustment |
Seat Adjustment Passenger | Manual Adjustment |
Interior Color | Black |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |