PERFORMANCE
1.5L i-VTEC Engine
ECON Mode
Varian | Honda New City E M/T |
---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Transmision | |
Type | 5 Speed M/T |
Dimension | |
Panjang x Lebar x Tinggi | 4.442mm x 1.694mm x 1.477mm |
Jarak Sumbu Roda | 2.600mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.465mm |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | Yes |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Wheel | |
Ban | 185/55 R16 |
Velg | Alloy Wheel 16" |
Exterior | |
Head Lamp | Full LED Headlamp |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Combi Stop Lamp | Yes |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 8,0" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Smartphone Connection + Bluetooth Connection |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
Paddle Shift | |
Cruise Control | Yes |
ECON Mode | Yes |
Multi Information Display | Yes |
Air Conditioner | Smart Touch A/C |
Rear A/C System | Yes |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Cup Holder | 5 |
Interior Color | Black |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Brake Override System | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | - |
Rear Trunk Opener | - |
Varian | Honda New City CVT |
---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Transmision | |
Type | CVT with Earth Dreams Technology |
Dimension | |
Panjang x Lebar x Tinggi | 4.442mm x 1.694mm x 1.477mm |
Jarak Sumbu Roda | 2.600mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.465mm |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | Yes |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Wheel | |
Ban | 185/55 R16 |
Velg | Alloy Wheel 16" |
Exterior | |
Head Lamp | Full LED Headlamp |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Combi Stop Lamp | Yes |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 8,0" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Smartphone Connection + Bluetooth Connection |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
Paddle Shift | Yes |
Cruise Control | Yes |
ECON Mode | Yes |
Multi Information Display | Yes |
Air Conditioner | Smart Touch A/C |
Rear A/C System | Yes |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Cup Holder | 5 |
Interior Color | Black |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Brake Override System | Yes |
Security | |
Key Type | Wave Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | - |
Rear Trunk Opener | - |