PERFORMANCE
Dual Pinion EPS
1.5L VTEC Turbo with Earth Dreams technology
CVT with Earth Dreams Technology
Varian | Honda Civic Hatchback S |
---|---|
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) |
Diameter x Langkah | 73,0mm x 89,5mm |
Isi Silinder | 1498 |
Perbandingan Kompresi | 10,6:1 |
Daya Maksimum | 173PS / 5.500rpm |
Momen Puntir Maksimum | 220Nm / 1.700 - 5.500rpm |
Transmision | |
Type | CVT with Earth Dreams Technology |
Dimension | |
Panjang x Lebar x Tinggi | 4.501mm x 2.705mm x 1.421mm |
Jarak Sumbu Roda | 2.700mm |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | 17x7J |
Exterior | |
Head Lamp | Halogen Projector |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Auto Leveling | Yes |
Auto On/Off Headlights | No |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 7,0" Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, Wireless Smartphone Connection, Bluetooth Connection*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | Yes |
Remote Engine Start | Yes |
One Push Ignition System | Yes |
Paddle Shift | Yes |
Cruise Control | Yes |
ECON Mode | Yes |
Multi Information Display | Yes |
Air Conditioner | Auto A/C |
Seat Adjustment Driver | Manual |
Seat Adjustment Passenger | Manual |
Rear Audio Switch Control | Yes |
Rear Seat Fold Down | Yes |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Interior Color | Black |
Seat Material | Fabric |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | No |
Side Curtain Airbags | No |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Brake Override System | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Varian | Honda Civic Hatchback E |
---|---|
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) |
Diameter x Langkah | 73,0mm x 89,5mm |
Isi Silinder | 1498 |
Perbandingan Kompresi | 10,6:1 |
Daya Maksimum | 173PS / 5.500rpm |
Momen Puntir Maksimum | 220Nm / 1.700 - 5.500rpm |
Transmision | |
Type | CVT with Earth Dreams Technology |
Dimension | |
Panjang x Lebar x Tinggi | 4.501mm x 2.705mm x 1.421mm |
Jarak Sumbu Roda | 2.700mm |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | 17x7J |
Exterior | |
Head Lamp | Halogen Projector |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Auto Leveling | Yes |
Auto On/Off Headlights | No |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 7,0" Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, Wireless Smartphone Connection, Bluetooth Connection*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | Yes |
Remote Engine Start | Yes |
One Push Ignition System | Yes |
Paddle Shift | Yes |
Cruise Control | Yes |
ECON Mode | Yes |
Multi Information Display | Yes |
Air Conditioner | Auto A/C |
Seat Adjustment Driver | Manual |
Seat Adjustment Passenger | Manual |
Rear Audio Switch Control | Yes |
Rear Seat Fold Down | Yes |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Interior Color | Black |
Seat Material | Leather |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | No |
Side Curtain Airbags | No |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Brake Override System | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |