PERFORMANCE
1.5L i-VTEC Engine
Rasakan ketangguhan performa mesin dengan tenaga terbesar di kelasnya yang mampu menghasilkan akselerasi yang responsif serta keseruan berkendara yang lebih optimal
CVT with Earth Dreams Technology
CVT dengan Earth Dreams Technology untuk perpindahan transmisi yang lebih halus dan performa mesin yang maksimal serta konsumsi bahan bakar yang efisien
Cruise Control (khusus tipe RS)
Keseruan saat kamu berkendara semakin terasa dengan fitur pengendalian kecepatan konstan yang dapat diatur dengan tombol akselerasi dan deselerasi pada roda kemudi
Varian | Honda Jazz (M/T) |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 3.955mm x 1.694mm x 1.524mm |
Jarak Sumbu Roda | 2.530mm |
Jarak Pijak Depan/Belakang | 1.492mm / 1.401mm |
Berat Kosong | 2530kg |
Transmision | |
Type | 5 Speed M/T |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Brake Assist (BA) | - |
Wheel | |
Ban | 175/65 R15 |
Velg | Alloy Wheel 15" |
Exterior | |
Head Lamp | Halogen Headlamp |
Daytime Running Light | - |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Side Skirt | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 6,2" Touchscreen Display, CD/DVD Player, MP3/WMA, AM/FM Radio, USB Port, Made for iPod/iPhone |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
One Push Ignition System | - |
Cruise Control | - |
Air Conditioner | Manual A/C |
Leather Steering Wheel | - |
Safety | |
Dual Front i-SRS Airbags | Yes |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Brake Override System | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda Jazz (CVT) |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.035mm x 1.694mm x 1.524mm |
Jarak Sumbu Roda | 2.530mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.466mm |
Berat Kosong | 2530kg |
Transmision | |
Type | CVT with Earth Dream Technology |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Brake Assist (BA) | - |
Wheel | |
Ban | 185/55 R16 |
Velg | Sporty 16" Alloy Wheel |
Exterior | |
Head Lamp | Full LED Headligh6r |
Daytime Running Light | - |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Side Skirt | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 8" Touchscreen Display, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Aux Input, Smartphone Connection(need additional cable for phone mirroring) |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
One Push Ignition System | Yes |
Cruise Control | Yes |
Air Conditioner | Auto A/C with Smart Touch |
Leather Steering Wheel | Yes |
Paddle Shift | - |
ECO Assist | Yes |
Safety | |
Dual Front i-SRS Airbags | Yes |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Brake Override System | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda Jazz RS (M/T) |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.035mm x 1.694mm x 1.524mm |
Jarak Sumbu Roda | 2.530mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.466mm |
Berat Kosong | 2530kg |
Transmision | |
Type | 5 Speed M/T |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Brake Assist (BA) | - |
Wheel | |
Ban | 185/55 R16 |
Velg | Sporty 16" Alloy Wheel |
Exterior | |
Head Lamp | Full LED Headligh6r |
Daytime Running Light | - |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Side Skirt | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 8" Touchscreen Display, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Aux Input, Smartphone Connection(need additional cable for phone mirroring) |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
One Push Ignition System | Yes |
Cruise Control | Yes |
Air Conditioner | Auto A/C with Smart Touch |
Leather Steering Wheel | Yes |
Paddle Shift | - |
ECO Assist | Yes |
Safety | |
Dual Front i-SRS Airbags | Yes |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Brake Override System | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda Jazz RS (CVT) |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.035mm x 1.694mm x 1.524mm |
Jarak Sumbu Roda | 2.530mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.466mm |
Berat Kosong | 2530kg |
Transmision | |
Type | CVT with Earth Dream Technology |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Brake Assist (BA) | - |
Wheel | |
Ban | 185/55 R16 |
Velg | Sporty 16" Alloy Wheel |
Exterior | |
Head Lamp | Full LED Headligh6r |
Daytime Running Light | - |
Fog Lamp | Yes |
Power Retractable Door Mirror | Yes |
Side Skirt | - |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 8" Touchscreen Display, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Aux Input, Smartphone Connection(need additional cable for phone mirroring) |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
One Push Ignition System | Yes |
Cruise Control | Yes |
Air Conditioner | Auto A/C with Smart Touch |
Leather Steering Wheel | Yes |
Paddle Shift | - |
ECO Assist | Yes |
Safety | |
Dual Front i-SRS Airbags | Yes |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Brake Override System | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |