Varian | New Honda Mobilio S |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 88kg.m(145Nm) / 4.500rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Transmision | |
Type | 5 Speed M/T |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | - |
Heat Rejecting Green Tinted Glass | - |
Power Retractable Door Mirror | - |
Rear Parking Camera | - |
Chrome Exhaust Pipe + Finisher | - |
Roof Moulding Garnish | - |
Rear License Garnish | - |
Rear Wiper | Yes |
Aero Kit | - |
Rear Combi Stop Lamp | - |
Interior | |
Audio | Double Din AM/FM Single Disc MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone |
Tweeter Speaker | - |
Audio Steering Switch | - |
ECO Assist | Yes |
Multi Information Display | - |
Air Conditioner | Digital A/C |
Rear A/C System | Yes |
Separated & Adjustable Headrest | Yes |
One Touch Tumble 2nd Row Seat | Yes |
Reclining & Sliding 2nd Row Seat | Reclining Only |
Fold & Tumble 2nd & 3rd Row Seat | Yes |
Sun Visor with Vanity Mirror | - |
Seatback Pocket | - |
Cup Holder | 9 |
3rd Row Seat Fold Down 50:50 | Yes |
Interior Color | Black |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | - |
Varian | New Honda Mobilio E |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 88kg.m(145Nm) / 4.500rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Transmision | |
Type | 5 Speed M/T |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | - |
Power Retractable Door Mirror | - |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe + Finisher | - |
Roof Moulding Garnish | Yes |
Rear License Garnish | - |
Rear Wiper | Yes |
Aero Kit | - |
Rear Combi Stop Lamp | - |
Interior | |
Audio | Double Din AM/FM Single Disc MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone |
Tweeter Speaker | - |
Audio Steering Switch | - |
ECO Assist | Yes |
Multi Information Display | Yes |
Air Conditioner | Digital A/C |
Rear A/C System | Yes |
Separated & Adjustable Headrest | Yes |
One Touch Tumble 2nd Row Seat | Yes |
Reclining & Sliding 2nd Row Seat | Yes |
Fold & Tumble 2nd & 3rd Row Seat | Yes |
Sun Visor with Vanity Mirror | Driver + Front Passanger |
Seatback Pocket | Driver + Front Passanger |
Cup Holder | 9 |
3rd Row Seat Fold Down 50:50 | Yes |
Interior Color | Ivory |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | New Honda Mobilio E CVT |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 88kg.m(145Nm) / 4.500rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Transmision | |
Type | CVT with Earth Dreams Technology |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | - |
Power Retractable Door Mirror | - |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe + Finisher | - |
Roof Moulding Garnish | Yes |
Rear License Garnish | - |
Rear Wiper | Yes |
Aero Kit | - |
Rear Combi Stop Lamp | - |
Interior | |
Audio | 6,2" Touchscreen Display, Single Disc CD/DVD Player, MP3/WMA, AM/FM Radio, USB Port, Made for iPod/iPhone |
Tweeter Speaker | - |
Audio Steering Switch | Yes |
ECO Assist | Yes |
Multi Information Display | Yes |
Air Conditioner | Digital A/C |
Rear A/C System | Yes |
Separated & Adjustable Headrest | Yes |
One Touch Tumble 2nd Row Seat | Yes |
Reclining & Sliding 2nd Row Seat | Yes |
Fold & Tumble 2nd & 3rd Row Seat | Yes |
Sun Visor with Vanity Mirror | Driver + Front Passanger |
Seatback Pocket | Driver + Front Passanger |
Cup Holder | 9 |
3rd Row Seat Fold Down 50:50 | Yes |
Interior Color | Ivory |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | New Honda Mobilio RS |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 88kg.m(145Nm) / 4.500rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Transmision | |
Type | 5 Speed M/T |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe + Finisher | Yes |
Roof Moulding Garnish | Yes |
Rear License Garnish | Yes |
Rear Wiper | Yes |
Aero Kit | Yes |
Rear Combi Stop Lamp | Yes |
Interior | |
Audio | 6.8" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone & Android + Bluetooth Connection for Phone |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
ECO Assist | Yes |
Multi Information Display | Yes |
Air Conditioner | Digital A/C |
Rear A/C System | Yes |
Separated & Adjustable Headrest | Yes |
One Touch Tumble 2nd Row Seat | Yes |
Reclining & Sliding 2nd Row Seat | Yes |
Fold & Tumble 2nd & 3rd Row Seat | Yes |
Sun Visor with Vanity Mirror | Driver + Front Passanger |
Seatback Pocket | Driver + Front Passanger |
Cup Holder | 9 |
3rd Row Seat Fold Down 50:50 | Yes |
Interior Color | Black with Orang Stitch |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | - |
Hill Start Assist (HSA) | - |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |
Varian | New Honda Mobilio RS CVT |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 88Kw(118PS) / 6.600rpm |
Momen Puntir Maksimum | 88kg.m(145Nm) / 4.500rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm |
Jarak Sumbu Roda | 2.650mm |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Transmision | |
Type | CVT with Earth Dreams Technology |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
Chrome Exhaust Pipe + Finisher | Yes |
Roof Moulding Garnish | Yes |
Rear License Garnish | Yes |
Rear Wiper | Yes |
Aero Kit | Yes |
Rear Combi Stop Lamp | Yes |
Interior | |
Audio | 6.8" Touch Screen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + Made for iPod/iPhone & Android + Bluetooth Connection for Phone |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
ECO Assist | Yes |
Multi Information Display | Yes |
Air Conditioner | Digital A/C |
Rear A/C System | Yes |
Separated & Adjustable Headrest | Yes |
One Touch Tumble 2nd Row Seat | Yes |
Reclining & Sliding 2nd Row Seat | Yes |
Fold & Tumble 2nd & 3rd Row Seat | Yes |
Sun Visor with Vanity Mirror | Driver + Front Passanger |
Seatback Pocket | Driver + Front Passanger |
Cup Holder | 9 |
3rd Row Seat Fold Down 50:50 | Yes |
Interior Color | Black with Orang Stitch |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Immobilizer | Yes |
Keyless Entry | Yes |