PERFORMANCE
Semakin outstanding melibas tantangan di segala medan dengan performa memuaskan dari SUV terbaik di kelasnya.
CVT with Earth Dreams Technology & 6 M /T
CVT dengan Earth Dreams Technology untuk perpindahan transmisi yang lebih halus dan performa mesin yang maksimal serta konsumsi bahan bakar yang efisien. Juga hadir dalam pilihan 6 M/T untuk sensasi berkendara yang sporty.
Eco Assist TM
Memberikan petunjuk penghematan bahan bakar dengan menampilkan indikator warna yang berubah menjadi hijau, sebagai indikator konsumsi bahan bakar yang efisien.
Varian | Honda HR-V 1,5L S M/T |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Ground Clearance | 185mm |
Kapasitas Tangki | 40L |
Berat Kosong | 1212kg |
Transmision | |
Type | 6 Speed M/T |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Yes |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | Sporty 17" Alloy Wheel |
Exterior | |
Head Lamp | Halogen |
Daytime Running Light | - |
Fog Lamp | Yes |
Auto Leveling | - |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Antenna | Micro |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 6,2" Touchscreen Display, AM/FM Radio, CD/DVD Player, MP3/WMA, USB PortMade for iPod /iPhone |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
Paddle Shift | - |
Cruise Control | - |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | Yes |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Fabric |
One Push Ignition System | Yes |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | - |
Side Curtain Airbags | - |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda HR-V 1,5L S CVT |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Ground Clearance | 185mm |
Kapasitas Tangki | 40L |
Berat Kosong | 1220kg |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Yes |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | Sporty 17" Alloy Wheel |
Exterior | |
Head Lamp | Halogen |
Daytime Running Light | - |
Fog Lamp | Yes |
Auto Leveling | - |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Antenna | Micro |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 6,2" Touchscreen Display, AM/FM Radio, CD/DVD Player, MP3/WMA, USB PortMade for iPod /iPhone |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
Paddle Shift | - |
Cruise Control | - |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | Yes |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Half Leather |
One Push Ignition System | Yes |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | - |
Side Curtain Airbags | - |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda HR-V 1,5L E CVT |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Ground Clearance | 185mm |
Kapasitas Tangki | 40L |
Berat Kosong | 1226kg |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Yes |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | Sporty 17" Alloy Wheel |
Exterior | |
Head Lamp | Halogen |
Daytime Running Light | - |
Fog Lamp | Yes |
Auto Leveling | - |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Antenna | Micro |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 6,8" Touchscreen Display, AM/FM Radio, CD/DVD, MP3/WMA + USB Port +Made for iPod /iPhone + Bluetooth (HFT + Music) |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
Paddle Shift | - |
Cruise Control | - |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | Yes |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Half Leather |
One Push Ignition System | Yes |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | - |
Side Curtain Airbags | - |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda HR-V 1,8L E CVT |
---|---|
Tipe | 1.8L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 81,0mm x 87,3mm |
Isi Silinder | 1799 |
Perbandingan Kompresi | 9,7:1 |
Daya Maksimum | 139PS / 6.500rpm |
Momen Puntir Maksimum | 169Nm / 4.300rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Ground Clearance | 185mm |
Kapasitas Tangki | 50L |
Berat Kosong | 1306kg |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Yes |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | Bold 17" Alloy Wheel |
Exterior | |
Head Lamp | LED Projector |
Daytime Running Light | - |
Fog Lamp | Yes |
Auto Leveling | - |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Antenna | Shark Fin |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 8" Floating Touchscreen A/V System, CD/DVD, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Aux Input, Made for iPod /iPhone/Android, Bluetooth Connection, nanoe™ Technology |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
Paddle Shift | - |
Cruise Control | - |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | Yes |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black/Ivory |
Seat Material | Half Leather |
One Push Ignition System | Full Leather |
Sun Roof | Yes |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | Yes |
Side Curtain Airbags | Yes |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda HR-V 1,5L E CVT MUGEN |
---|---|
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Ground Clearance | 185mm |
Kapasitas Tangki | 40L |
Berat Kosong | 1226kg |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Yes |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | Sporty 17" Alloy Wheel |
Exterior | |
Head Lamp | Halogen |
Daytime Running Light | - |
Fog Lamp | Yes |
Auto Leveling | - |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Antenna | Micro |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 8" Floating Touchscreen Display Audio, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
Paddle Shift | - |
Cruise Control | - |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | Yes |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black |
Seat Material | Half Leather |
One Push Ignition System | Yes |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | - |
Side Curtain Airbags | - |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |
Varian | Honda HR-V 1,8L E CVT Mugen |
---|---|
Tipe | 1.8L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 81,0mm x 87,3mm |
Isi Silinder | 1799 |
Perbandingan Kompresi | 9,7:1 |
Daya Maksimum | 139PS / 6.500rpm |
Momen Puntir Maksimum | 169Nm / 4.300rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.294mm x 1.772mm x 1.580mm |
Jarak Sumbu Roda | 2.610mm |
Jarak Pijak Depan/Belakang | 1.535mm / 1.540mm |
Ground Clearance | 185mm |
Kapasitas Tangki | 50L |
Berat Kosong | 1306kg |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Parking Brake | Yes |
Auto Hold Brake | Yes |
Wheel | |
Ban | 215/50 R17 |
Velg | Bold 17" Alloy Wheel |
Exterior | |
Head Lamp | LED Projector |
Daytime Running Light | - |
Fog Lamp | Yes |
Auto Leveling | - |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glass | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
LED High Mount Stop Lamp | Yes |
Antenna | Shark Fin |
Chrome Exhaust Pipe + Finisher | - |
Interior | |
Audio | 8" Floating Touchscreen A/V System, CD/DVD, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Aux Input, Made for iPod /iPhone/Android, Bluetooth Connection, nanoe™ Technology |
Tweeter Speaker | Yes |
Audio Steering Switch | - |
Paddle Shift | - |
Cruise Control | - |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | Yes |
Seat Adjustment Driver | Manual Seat Adjustment |
Seat Adjustment Passenger | Manual Seat Adjustment |
Interior Color | Black/Ivory |
Seat Material | Half Leather |
One Push Ignition System | Full Leather |
Sun Roof | Yes |
Safety | |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | Yes |
Side Airbags | Yes |
Side Curtain Airbags | Yes |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
ISOFIX & Tether | Yes |
Emergency Stop Signal (ESS) | Yes |
Motion Adaptive EPS | Yes |
Security | |
Key Type | Smart Key |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Smart Entry System |