Performance
2.4L I-VTEC WITH EARTH DREAMS TECHNOLOGY
ECON Mode
Eco Assist
Varian | Odyssey 2.4L Prestige |
---|---|
Tipe | 2.4L 4 Silinder Segaris, i-VTEC DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 87mm x 99,1mm |
Isi Silinder | 2.356 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 175PS / 6.200rpm |
Momen Puntir Maksimum | 23kg.m / 4.000rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.830mm x 1.820mm x 1.695mm |
Jarak Sumbu Roda | 2.900mm |
Jarak Pijak Depan/Belakang | 1.560mm / 1.560mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Ground Clearance | 150mm |
Radius Putar | 5,4m |
Kapasitas Tangki | 55L |
Berat Kosong | 1.855 |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc (Drum in Disc) |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Auto Leveling | Yes |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glas | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
Aero Kit | Yes |
Rear Combi Stop Lamp | Yes |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 7,0" Capacitive Touchscreen Monitor, CD/DVD, USB Port, HDMI Port, Made for iPod & iPhone, Clock Display, Cooperated with Smartphone (need Cable), Corresponding to Multi View Camera Assist (MVA)/Cross Traffic Monitor (CTM) / Smart Parking Assist System*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
One Push Ignition System | Yes |
Paddle Shift | Yes |
Cruise Control | Yes |
ECON Mode | Yes |
Seat Adjustment Driver | 8 Way + Memory |
Seat Adjustment Passenger | 4 Way |
Interior Color | Black |
Seat Material | Leather |
Sunroof | Yes |
Safety | |
Dual Front i-SRS Airbags | Yes |
Side Airbags | Yes |
Side Curtain Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
Emergency Stop Signal (ESS) | Yes |
Brake Override System | Yes |
Smart Parking Assist System | Yes |
Security | |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Yes |
Rear Trunk Opener | Yes |
Keyless Entry | - |
Varian | Odyssey 2.4L |
---|---|
Tipe | 2.4L 4 Silinder Segaris, i-VTEC DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 87mm x 99,1mm |
Isi Silinder | 2.356 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 175PS / 6.200rpm |
Momen Puntir Maksimum | 23kg.m / 4.000rpm |
Dimension | |
Panjang x Lebar x Tinggi | 4.830mm x 1.820mm x 1.695mm |
Jarak Sumbu Roda | 2.900mm |
Jarak Pijak Depan/Belakang | 1.560mm / 1.560mm |
Berat Kosong | 189mm |
Kapasitas Tangki | 42L |
Ground Clearance | 150mm |
Radius Putar | 5,4m |
Kapasitas Tangki | 55L |
Berat Kosong | 1.855 |
Transmision | |
Type | CVT |
Suspension | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Brake | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc (Drum in Disc) |
ABS + EBD | Yes |
Brake Assist (BA) | Yes |
Wheel | |
Ban | 185/65 R15 |
Velg | Trim Wheel 15" |
Exterior | |
Head Lamp | Yes |
Daytime Running Light | Yes |
Fog Lamp | Yes |
Auto Leveling | Yes |
Auto On/Off Headlights | Yes |
Heat Rejecting Green Tinted Glas | Yes |
Power Retractable Door Mirror | Yes |
Rear Parking Camera | Yes |
Aero Kit | Yes |
Rear Combi Stop Lamp | Yes |
LED High Mount Stop Lamp | Yes |
Interior | |
Audio | 7,0" Capacitive Touchscreen Monitor, CD/DVD, USB Port, HDMI Port, Made for iPod & iPhone, Clock Display, Cooperated with Smartphone (need Cable), Corresponding to Multi View Camera Assist (MVA)/Cross Traffic Monitor (CTM) / Smart Parking Assist System*Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | Yes |
Audio Steering Switch | Yes |
One Push Ignition System | Yes |
Paddle Shift | Yes |
Cruise Control | Yes |
ECON Mode | Yes |
Seat Adjustment Driver | 8 Way + Memory |
Seat Adjustment Passenger | 4 Way |
Interior Color | Black |
Seat Material | Leather |
Sunroof | Yes |
Safety | |
Dual Front i-SRS Airbags | Yes |
Side Airbags | Yes |
Side Curtain Airbags | Yes |
Sabuk Keselamatan (Baris pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | Yes |
ISOFIX & Tether | Yes |
Vehicle Stability Assist (VSA) | Yes |
Hill Start Assist (HSA) | Yes |
Emergency Stop Signal (ESS) | Yes |
Brake Override System | Yes |
Smart Parking Assist System | Yes |
Security | |
Alarm System | Yes |
Auto Door Lock by Speed | Yes |
Immobilizer | Yes |
Smart Key | Yes |
Rear Trunk Opener | Yes |
Keyless Entry | - |